Pre-meeting materials for the Main Street Business Group.
Enter the access code to continue.
Historic Main Street is Park City's competitive identity. It is also, at this moment, without a coherent strategy for what it is supposed to become.
Every mountain resort town has hotels, lift access, and après ski. Very few have a historic commercial district with the character, density, and cultural gravity that Main Street provides. That distinction is what separates Park City from a resort and makes it a destination. It is not a given. It requires active stewardship — and right now, that stewardship is missing.
The city attempted a Main Street Area Plan in 2024. The process generated more controversy than consensus. Pedestrianization divided the business community. Parking changes had no agreement. The gondola concept was aspirational without a funding path. The plan stalled. The result: Historic Main Street is entering its most competitive period — Deer Valley East open, Canyons Village expanding, Quinn's Junction developing — without an agreed strategy to meet it.
This dashboard exists because productive strategy conversations require shared data. Before the group debates what to do, it helps to agree on what the street's health actually looks like — measured, not felt. The vitals index is that instrument.
| Metric | Current value | Prior period | Trend | Source | Notes |
|---|---|---|---|---|---|
| A — Demand conditions (leading) | |||||
| A1. Snowpack SWE % of median | 89% | 112% (2024) | ↓ Below median | NRCS SNOTEL · wcc.nrcs.usda.gov | Jan 1, 2025. 2025 water year ended ~83% statewide. |
| A2. Seasonal snowfall vs. 10-yr avg | Pending | ~355" avg | — | PCMR / DV resort summaries | Enter % of 10-yr average at season end |
| A3. Full-operation ski days (both resorts) | Pending | — | — | Resort daily ops · establish Year 1 | Count days both PCMR and DV fully operational |
| A4. Park City lodging occupancy | 57.6% ski / 35.7% shoulder | 55.7% ski | ↑ Ski +3% YoY | Park City Chamber / STR | Shoulder avg May–Oct 2025. Infrastructure sized for 100%. |
| A5. Transient Room Tax revenue | Enter monthly | — | — | PC Municipal Council reports · parkcity.gov | Direct proxy for occupied resort-area room nights |
| A6. Transit ridership — Old Town routes | 900K+ (winter) | ~865K | ↑ +4% YoY | Park City Transit · annual reports | Dec–Mar 2024-25. Spring/summer +6% YoY. |
| A7. Permitted special events (city) | 61 (2024) | 78 (2023) | ↓ −22% vs 2023 | PC Special Events Dept. · public record | Request Main Street location breakdown separately |
| A8. Anchor event attendance | 138K (Sundance 2023) | 138K | — Stable | Sundance Institute · FIS · Kimball Arts | Sundance $118M Utah economic impact (2023) |
| B — Commercial outcomes (lagging — group audit) | |||||
| B1. Ground-floor occupancy rate | Audit required | — | — Baseline | Group walkthrough · no public source exists | Walk Main Street, classify each storefront. 20-min exercise. |
| B2. Local independent ratio | Audit required | — | — Baseline | Group walkthrough | City workshop (Dec 2025) flagged "national chains erode identity." |
| B3. Year-round operating businesses | Audit required | — | — Baseline | Group audit (May + Jan comparison) | Gap between May and January = seasonal fragility measure |
| B4. Average business tenure | Survey required | — | — Baseline | HPCA member survey | Turnover is a stress signal even when occupancy looks stable |
| B5. Owner-operator ratio | Survey required | — | — Baseline | Member survey | Owner-operators are more resilient in downturns |
| B6. Quarterly tenancy turnover | Ongoing tracking | — | — Baseline | Group ongoing observation | Track openings and closings separately — net alone masks churn |
| B7. Citywide sales tax revenue | $8.3M (Feb 2025) | $8.1M (Feb 2024) | ↑ All-time record | PC Municipal Council reports | Citywide — not Main Street-specific. Context for outcomes. |
| C — Event & corporate activity | |||||
| C1. Permitted events — Main Street | 61 total (2024) | 78 (2023) | ↓ −22% | PC Special Events · request location breakdown | City permits ~80/year total. Location breakdown requestable. |
| C2. Anchor event attendance | 138K (Sundance) | 138K | — Stable | Event organizers / Park Record | Track whether peaks show in Main Street commercial outcomes |
| C3. Private / corporate events (voluntary) | Not yet tracked | — | — Create this data | Voluntary business compact · no public source | The unmeasured category. Group creates this through compact. |
| C4. Old Town hotel room nights | Request required | — | — Pending | STR / Park City Chamber sub-market | Request Old Town breakdown from Chamber or STR |
Economic levers worth discussing
Main Street is not struggling for lack of effort. It is operating without a shared strategy, in a more competitive environment than it has ever faced, with a failed plan process as the only recent attempt to create one. The levers below are actionable. None requires unanimity to initiate.